About
Olly Murphy
We are blessed with a fantastic team of staff at Warren Chase Stables. It’s a privilege to work with young talented people that share your ambition and drive for success!

The 2024-25 National Hunt season was a fantastic one for team Murphy. Training 141 winners, having a strike rate of 25% for the season and finishing 5th in the trainers’ title, it really felt like it was a breakthrough year in many ways. All the above makes for the new 2025-26 season to be a special one.
We had some special days last season which included Pickanumber winning a Swinton Hurdle, Sure Touch winning a Summer Plate, Strong Leader a Long Distance Hurdle, Go Dante an Imperial Cup, Booster Bob a Greatwood Gold Cup and Resplendent Grey a bet365 Gold Cup to wrap up the campaign. We had plenty of other big Saturday winners alongside those, which were also memorable. We look to have an extremely strong team of horses to go to war with for the forthcoming season, including a lot of new faces to have arrived at Warren Chase.
I am delighted to say, our new champion jockey Sean Bowen will once again ride as our stable number one. We had 103 winners together last season, shared some huge days, and he continues to be a massive part of what goes on here at Warren Chase. Sean had an incredible year, riding at the top of his game, and quite rightly gained his first championship, which we were all very proud of. We will do all that we can to help him retain that impressive trophy.
Kevin Brogan will continue to ride plenty for us along with Lewis Stones, who can take 3lb off. Both had good seasons riding winners for Warren Chase. Our claimers, Beau morgan (5lb), who had a frustrating year with injuries, will hopefully get a clean run at things and is able to bring plenty of experience to the table; Lewis Saunders (7lb) had a fantastic season, riding 16 winners and looks to be a young jockey who is going places; and, Tom Hutsby (10lb) is our new conditional, having recently turned professional, after having a productive couple of years between the flags, gaining a lot of experience.
James King (3lb), recently crowned champion Point to-Point rider for the second consecutive year, heads my amateurs. James is a huge part of the success here at Warren Chase, in terms of both his work at home and on the racetrack. Johnny Rees (7lb) gained some experience last season both under Rules and Pointing and will gain further match-practice this time around. And, our amateur jockey roster is completed by Ben Sutton (5lb), who only recently joined the team and brings with him plenty of race-riding experience. I am looking forward to supporting all the above, and fingers crossed, they will all be riding plenty of winners for team Murphy.
I would like to wish all my owners, my hardworking staff, aforementioned jockeys, suppliers, and supporters the very best of luck for the new season; it certainly promises to be one to look forward to.
Good luck
Olly
Olly’s Big Winners
| DATE | HORSE | RACE | PRIZEMONEY |
|---|---|---|---|
| 11 Oct 25 | Rambo T | Wasdell Group Silver Trophy Handicap Hurdle, Chepstow | £39,023 |
| 10 Oct 25 | Sticktotheplan | Dragonbet Persian War Novices’ Hurdle (Grade 2), Chepstow | £45,560 |
| 26 Apr 25 | Resplendent Grey | bet365 Gold Cup Handicap Chase (Premier Handicap), Sandown | £98,473 |
| 10 Mar 25 | Go Dante | Betfair Imperial Cup Handicap Hurdle, Sandown | £51,440 |
| 01 Mar 25 | Booster Bob | BetVictor Greatwood Gold Cup Chase (Premier Handicap), Newbury | £56,950 |
| 09 Feb 25 | Fingle Bridge | trustatrader.com Novices’ Hurdle (Listed), Exeter | £23,776 |
| 01 Feb 25 | Gunsight Ridge | Virgin Bet Every Saturday Money Back Handicap Chase, Sandown | £26,015 |
| 01 Jan 25 | Alnilam | Jordan Road Surfacing And Recycling Handicap Hurdle, Southwell | £39,022 |
| 29 Nov 24 | Strong Leader | Coral Long Distance Hurdle (Grade 2), Newbury | £34,638 |
| 20 Jul 24 | Sure Touch | Unibet Summer Plate Handicap Chase (Premier Handicap), Market Rasen | £56,950 |
| 11 May 24 | Pickanumber | Pertemps Network Swinton Handicap Hurdle (Premier Handicap), Haydock | £45,560 |
| 13 Apr 24 | Strong Leader | JRL Group Liverpool Hurdle (Grade 1), Aintree | £31,304 |
| 1 Apr 24 | Brewin’upastorm | Rathbarry & Glenview Studs Hurdle (Grade 2), Fairyhouse | £31,304 |
| 30 Mar 24 | Secret Trix | New Racing TV App Challenger Stayers Hurdle Series Final Handicap Hurdle | £25,720 |
| 9 Mar 24 | Go Dante | Betfair Imperial Cup Handicap Hurdle, Sandown | £51,440 |
| 2 Mar 24 | Thunder Rock | Bet365 Premier Chase (Listed), Kelso | £28,475 |
| 9 Dec 23 | Booster Bob | Betfair Claremont Novices’ Hurdle (Listed), Sandown | £25,627 |
| 5 Nov 23 | Thunder Rock | Colin Parker Memorial Intermediate Chase (Listed), Carlisle | £17,618 |
| 9 Dec 23 | Booster Bob | Betfair Claremont Novices’ Hurdle (Listed Race), Sandown | £25,627 |
| 26 Feb 23 | Brewin’upastorm | Betgoodwin National Spirit Hurdle (Grade 2) | £45,560 |
| 23 Jan 21 | Brewin’upastorm | Weatherbys Cheltenham Festival Vetting Guide Hurdle (GBB race) | £52,030 |
| 08 May 21 | Thomas Darby | Ladbrokes Long Distance Hurdle (Grade 2) | £34,170 |
| 08 May 21 | Copperless | Pertemps Network Swinton Handicap Hurdle (Grade 3) | £56,950 |
| 01 Feb 20 | Itchy Feet | Betway Scilly Isles Novices’ Chase (Grade 1) | £31,323 |
| 18 Jan 20 | Thomas Darby | Matchbook Holloway’s Handicap Hurdle (Grade 3) | £28,475 |
| 21 Apr 19 | Fiesole | Core Spreads Sussex Champion Hurdle (A Handicap Hurdle) | £31,280 |
| 21 Oct 18 | Itchy Feet | Matchbook Time To Move Over Novices’ Hurdle (Listed Race) | £11,390 |
| 23 Dec 17 | Hunters Call | Racing Welfare Handicap Hurdle (Grade 3) | £85,425 |
